Veriler USD bazında gösterilir.Son Güncelleme: 09.07.2026 22:06:45
| # | Kripto Para | Fiyat | 24s % | Market Cap | Son Güncelleme | İşlemler |
|---|
| 1 | BitcoinBTC | $63.182,00 | +1,75 % | $1.266.636.987.142 | 09.07.2026 19:05:57 | |
| 2 | EthereumETH | $1.749,95 | +0,91 % | $211.144.980.281 | 09.07.2026 19:05:58 | |
| 3 | TetherUSDT | $0,999192 | +0,01 % | $184.146.238.259 | 09.07.2026 19:05:44 | |
| 4 | BNBBNB | $571,22 | +0,96 % | $76.978.886.808 | 09.07.2026 19:05:57 | |
| 5 | USDCUSDC | $0,999822 | 0,00 % | $73.329.122.994 | 09.07.2026 19:05:51 | |
| 6 | XRPXRP | $1,09 | +0,73 % | $68.280.815.240 | 09.07.2026 19:05:47 | |
| 7 | SolanaSOL | $78,09 | +1,28 % | $45.433.083.787 | 09.07.2026 19:05:54 | |
| 8 | TRONTRX | $0,331662 | +0,45 % | $31.461.458.885 | 09.07.2026 19:05:59 | |
| 9 | Figure HelocFIGR_HELOC | $1,03 | -0,47 % | $20.372.030.293 | 09.07.2026 19:05:53 | |
| 10 | HyperliquidHYPE | $67,17 | +0,45 % | $14.941.103.839 | 09.07.2026 19:05:48 | |
| 11 | DogecoinDOGE | $0,073049 | +0,89 % | $11.323.000.371 | 09.07.2026 19:05:48 | |
| 12 | USDSUSDS | $0,999712 | -0,01 % | $10.884.489.182 | 09.07.2026 19:05:47 | |
| 13 | RainRAIN | $0,014450 | -0,91 % | $9.563.284.035 | 09.07.2026 19:05:54 | |
| 14 | LEO TokenLEO | $9,52 | +0,67 % | $8.759.929.903 | 09.07.2026 19:05:56 | |
| 15 | ZcashZEC | $493,86 | +5,73 % | $8.292.415.934 | 09.07.2026 19:05:48 | |
| 16 | WhiteBIT CoinWBT | $55,79 | +1,26 % | $6.584.560.732 | 09.07.2026 19:05:42 | |
| 17 | StellarXLM | $0,185696 | +2,51 % | $6.339.556.117 | 09.07.2026 19:06:00 | |
| 18 | CardanoADA | $0,166140 | -0,21 % | $6.193.046.739 | 09.07.2026 19:05:56 | |
| 19 | MoneroXMR | $317,92 | -1,06 % | $5.971.592.617 | 09.07.2026 19:05:54 | |
| 20 | ChainlinkLINK | $7,77 | +1,91 % | $5.810.675.067 | 09.07.2026 19:05:56 | |
| 21 | CantonCC | $0,132523 | +4,38 % | $5.174.290.915 | 09.07.2026 19:05:54 | |
| 22 | Bitcoin CashBCH | $238,04 | +1,79 % | $4.774.579.384 | 09.07.2026 19:05:56 | |
| 23 | DaiDAI | $0,999924 | +0,01 % | $4.650.034.700 | 09.07.2026 19:05:56 | |
| 24 | USD1USD1 | $0,998804 | -0,01 % | $4.454.789.588 | 09.07.2026 19:05:50 | |
| 25 | Gram (prev. Toncoin)GRAM | $1,62 | +2,08 % | $4.401.675.557 | 09.07.2026 19:05:40 | |
| 26 | Ethena USDeUSDE | $0,999519 | +0,10 % | $4.281.764.973 | 09.07.2026 19:05:44 | |
| 27 | LitecoinLTC | $44,03 | +1,27 % | $3.407.122.018 | 09.07.2026 19:05:54 | |
| 28 | Global DollarUSDG | $0,999517 | -0,04 % | $3.119.316.233 | 09.07.2026 19:05:48 | |
| 29 | Circle USYCUSYC | $1,13 | +0,01 % | $3.104.626.307 | 08.07.2026 20:45:49 | |
| 30 | HederaHBAR | $0,069926 | +0,82 % | $3.062.372.550 | 09.07.2026 19:05:45 | |
| 31 | SuiSUI | $0,719734 | +1,39 % | $2.916.629.875 | 09.07.2026 19:05:41 | |
| 32 | AvalancheAVAX | $6,72 | +4,25 % | $2.903.929.994 | 09.07.2026 19:05:59 | |
| 33 | PayPal USDPYUSD | $0,999871 | +0,00 % | $2.845.229.567 | 09.07.2026 19:05:43 | |
| 34 | CronosCRO | $0,056259 | -0,48 % | $2.592.061.492 | 09.07.2026 19:05:56 | |
| 35 | Shiba InuSHIB | $0,000004 | +0,90 % | $2.523.699.060 | 09.07.2026 19:05:59 | |
| 36 | Tether GoldXAUT | $4.108,90 | +0,80 % | $2.518.043.510 | 09.07.2026 19:05:58 | |
| 37 | NEAR ProtocolNEAR | $1,93 | +2,35 % | $2.503.702.016 | 09.07.2026 19:05:58 | |
| 38 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | 0,00 % | $2.248.387.190 | 09.07.2026 19:05:16 | |
| 39 | Ondo US Dollar YieldUSDY | $1,14 | +0,06 % | $2.150.973.666 | 09.07.2026 19:05:43 | |
| 40 | UniswapUNI | $3,37 | +0,72 % | $2.092.960.667 | 09.07.2026 19:06:00 | |
| 41 | BittensorTAO | $208,58 | +2,15 % | $2.001.877.513 | 09.07.2026 19:05:45 | |
| 42 | World Liberty FinancialWLFI | $0,058231 | -1,69 % | $1.850.244.570 | 09.07.2026 19:05:47 | |
| 43 | PAX GoldPAXG | $4.114,70 | +0,91 % | $1.847.112.972 | 09.07.2026 19:05:56 | |
| 44 | HTX DAOHTX | $0,000002 | -0,75 % | $1.676.867.325 | 09.07.2026 19:05:53 | |
| 45 | AsterASTER | $0,624042 | +0,49 % | $1.672.738.144 | 09.07.2026 19:05:54 | |
| 46 | OKBOKB | $79,43 | +0,99 % | $1.668.081.793 | 09.07.2026 19:05:48 | |
| 47 | MemeCoreM | $1,20 | -6,33 % | $1.590.228.284 | 09.07.2026 19:05:49 | |
| 48 | Ripple USDRLUSD | $1,00 | -0,04 % | $1.573.892.355 | 09.07.2026 19:05:46 | |
| 49 | OndoONDO | $0,318768 | +1,02 % | $1.552.250.654 | 09.07.2026 19:05:42 | |
| 50 | USDDUSDD | $0,998899 | -0,19 % | $1.503.726.765 | 09.07.2026 19:05:43 | |
![]()