Veriler USD bazında gösterilir.Son Güncelleme: 12.10.2026 04:07:50
| # | Kripto Para | Fiyat | 24s % | Market Cap | Son Güncelleme | İşlemler |
|---|
| 1 | BitcoinBTC | $83.931,00 | +1,24 % | $1.686.350.803.177 | 12.10.2026 01:06:54 | |
| 2 | EthereumETH | $2.546,88 | +1,72 % | $310.902.106.632 | 12.10.2026 01:06:54 | |
| 3 | TetherUSDT | $0,999137 | 0,00 % | $184.091.504.479 | 12.10.2026 01:06:54 | |
| 4 | BNBBNB | $753,51 | +0,86 % | $100.292.079.805 | 12.10.2026 01:06:54 | |
| 5 | XRPXRP | $1,41 | +1,00 % | $89.016.440.370 | 12.10.2026 01:06:54 | |
| 6 | USDCUSDC | $0,999692 | +0,00 % | $72.922.249.586 | 12.10.2026 01:06:54 | |
| 7 | SolanaSOL | $111,81 | +1,76 % | $65.820.782.533 | 12.10.2026 01:06:54 | |
| 8 | TRONTRX | $0,330120 | -0,11 % | $31.351.076.622 | 12.10.2026 01:06:54 | |
| 9 | Figure HelocFIGR_HELOC | $1,06 | -0,85 % | $25.089.705.065 | 11.10.2026 13:11:49 | |
| 10 | ZcashZEC | $1.283,38 | +4,80 % | $21.781.576.625 | 12.10.2026 01:06:54 | |
| 11 | HyperliquidHYPE | $86,80 | +1,88 % | $19.301.421.271 | 12.10.2026 01:06:54 | |
| 12 | DogecoinDOGE | $0,086970 | +1,63 % | $13.587.294.004 | 12.10.2026 01:06:54 | |
| 13 | ChainlinkLINK | $13,42 | +3,38 % | $10.277.467.158 | 12.10.2026 01:06:54 | |
| 14 | USDSUSDS | $0,999926 | +0,01 % | $10.244.318.859 | 12.10.2026 01:06:54 | |
| 15 | MoneroXMR | $538,26 | +3,97 % | $10.125.296.170 | 12.10.2026 01:06:54 | |
| 16 | WhiteBIT CoinWBT | $82,58 | +1,29 % | $9.807.827.570 | 12.10.2026 01:06:54 | |
| 17 | CardanoADA | $0,251714 | +1,74 % | $9.437.603.408 | 12.10.2026 01:06:54 | |
| 18 | LEO TokenLEO | $8,89 | +0,32 % | $8.181.765.983 | 12.10.2026 01:06:54 | |
| 19 | NEAR ProtocolNEAR | $5,91 | +11,73 % | $7.738.517.804 | 12.10.2026 01:06:54 | |
| 20 | RainRAIN | $0,010401 | -4,91 % | $7.372.225.406 | 12.10.2026 01:06:54 | |
| 21 | StellarXLM | $0,203558 | +3,99 % | $7.129.902.311 | 12.10.2026 01:06:54 | |
| 22 | Bitcoin CashBCH | $287,17 | +3,31 % | $5.770.054.163 | 12.10.2026 01:06:54 | |
| 23 | CantonCC | $0,126704 | +6,50 % | $5.045.566.777 | 12.10.2026 01:06:54 | |
| 24 | LitecoinLTC | $64,95 | +2,15 % | $5.045.546.157 | 12.10.2026 01:06:54 | |
| 25 | AvalancheAVAX | $10,94 | +5,85 % | $4.850.023.152 | 12.10.2026 01:06:54 | |
| 26 | UniswapUNI | $7,77 | +2,52 % | $4.847.716.200 | 12.10.2026 01:06:54 | |
| 27 | Ethena USDeUSDE | $0,999312 | +0,00 % | $4.758.277.197 | 12.10.2026 01:06:54 | |
| 28 | SuiSUI | $1,13 | +2,18 % | $4.649.863.941 | 12.10.2026 01:06:54 | |
| 29 | DaiDAI | $1,00 | +0,01 % | $4.546.964.729 | 12.10.2026 01:06:54 | |
| 30 | BitwayBTW | $1,65 | +3,73 % | $4.476.638.868 | 12.10.2026 01:06:54 | |
| 31 | USD1USD1 | $0,999041 | +0,00 % | $4.256.547.308 | 12.10.2026 01:06:54 | |
| 32 | HederaHBAR | $0,094493 | +2,77 % | $4.156.779.483 | 12.10.2026 01:06:54 | |
| 33 | Gram (prev. Toncoin)GRAM | $1,45 | -0,46 % | $4.094.398.606 | 12.10.2026 01:06:54 | |
| 34 | QuantQNT | $239,16 | +0,33 % | $3.480.887.626 | 12.10.2026 01:06:54 | |
| 35 | Tether GoldXAUT | $4.206,18 | +0,60 % | $3.401.438.926 | 12.10.2026 01:06:54 | |
| 36 | BittensorTAO | $297,59 | +4,89 % | $3.374.315.948 | 12.10.2026 01:06:54 | |
| 37 | Shiba InuSHIB | $0,000005 | +1,44 % | $3.227.946.689 | 12.10.2026 01:06:54 | |
| 38 | EthenaENA | $0,240848 | +9,25 % | $3.226.347.256 | 12.10.2026 01:06:54 | |
| 39 | Global DollarUSDG | $0,999898 | +0,01 % | $3.134.189.132 | 12.10.2026 01:06:54 | |
| 40 | CronosCRO | $0,060915 | +0,99 % | $3.015.097.831 | 12.10.2026 01:06:54 | |
| 41 | PayPal USDPYUSD | $0,999924 | +0,04 % | $2.922.198.753 | 12.10.2026 01:06:54 | |
| 42 | AaveAAVE | $172,60 | +2,81 % | $2.662.359.660 | 12.10.2026 01:06:54 | |
| 43 | OKBOKB | $126,20 | +0,29 % | $2.648.921.272 | 12.10.2026 01:06:54 | |
| 44 | Pump.funPUMP | $0,005691 | +4,37 % | $2.633.537.864 | 12.10.2026 01:06:54 | |
| 45 | OndoONDO | $0,530671 | +8,52 % | $2.582.731.740 | 12.10.2026 01:06:54 | |
| 46 | Ripple USDRLUSD | $1,00 | +0,01 % | $2.447.465.419 | 12.10.2026 01:06:54 | |
| 47 | Circle USYCUSYC | $1,14 | 0,00 % | $2.385.922.183 | 12.10.2026 01:06:54 | |
| 48 | Ondo US Dollar YieldUSDY | $1,15 | +0,04 % | $2.315.560.908 | 12.10.2026 01:06:54 | |
| 49 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | 0,00 % | $2.218.171.957 | 12.10.2026 01:06:54 | |
| 50 | PolkadotDOT | $1,25 | -0,30 % | $2.133.133.708 | 12.10.2026 01:06:54 | |
![]()