Veriler USD bazında gösterilir.Son Güncelleme: 25.08.2026 06:21:18
| # | Kripto Para | Fiyat | 24s % | Market Cap | Son Güncelleme | İşlemler |
|---|
| 1 | BitcoinBTC | $80.690,00 | +4,62 % | $1.619.592.282.524 | 25.08.2026 03:18:20 | |
| 2 | EthereumETH | $2.507,64 | +3,03 % | $302.576.667.515 | 25.08.2026 03:18:20 | |
| 3 | TetherUSDT | $0,999815 | -0,01 % | $183.196.876.961 | 25.08.2026 03:18:20 | |
| 4 | XRPXRP | $1,53 | +3,83 % | $95.669.470.731 | 25.08.2026 03:18:20 | |
| 5 | BNBBNB | $716,17 | +2,76 % | $95.346.577.359 | 25.08.2026 03:18:20 | |
| 6 | USDCUSDC | $0,999895 | 0,00 % | $73.709.479.802 | 25.08.2026 03:18:20 | |
| 7 | SolanaSOL | $101,33 | +8,02 % | $59.079.973.478 | 25.08.2026 03:18:20 | |
| 8 | TRONTRX | $0,345438 | +0,60 % | $32.793.894.435 | 25.08.2026 03:18:20 | |
| 9 | Figure HelocFIGR_HELOC | $1,04 | 0,00 % | $22.556.977.052 | 25.08.2026 03:18:20 | |
| 10 | HyperliquidHYPE | $80,66 | +0,95 % | $17.933.389.807 | 25.08.2026 03:18:20 | |
| 11 | ZcashZEC | $855,73 | +2,99 % | $14.453.037.273 | 25.08.2026 03:18:20 | |
| 12 | DogecoinDOGE | $0,092624 | +1,50 % | $14.410.077.967 | 25.08.2026 03:18:20 | |
| 13 | RainRAIN | $0,014728 | +5,92 % | $10.553.249.987 | 25.08.2026 03:18:20 | |
| 14 | USDSUSDS | $0,999823 | +0,00 % | $9.740.159.393 | 25.08.2026 03:18:20 | |
| 15 | ChainlinkLINK | $11,82 | +3,84 % | $8.839.052.709 | 25.08.2026 03:18:20 | |
| 16 | WhiteBIT CoinWBT | $74,43 | +3,34 % | $8.779.321.800 | 25.08.2026 03:18:20 | |
| 17 | LEO TokenLEO | $9,36 | +0,25 % | $8.606.177.585 | 25.08.2026 03:18:20 | |
| 18 | CardanoADA | $0,227416 | +4,21 % | $8.524.254.105 | 25.08.2026 03:18:20 | |
| 19 | MoneroXMR | $441,11 | +5,31 % | $8.289.109.917 | 25.08.2026 03:18:20 | |
| 20 | StellarXLM | $0,198797 | +2,67 % | $6.876.493.423 | 25.08.2026 03:18:20 | |
| 21 | Bitcoin CashBCH | $277,90 | +2,78 % | $5.580.116.466 | 25.08.2026 03:18:20 | |
| 22 | CantonCC | $0,125300 | +3,97 % | $4.938.684.994 | 25.08.2026 03:18:20 | |
| 23 | DaiDAI | $0,999922 | -0,01 % | $4.574.373.640 | 25.08.2026 03:18:20 | |
| 24 | Gram (prev. Toncoin)GRAM | $1,48 | +1,60 % | $4.102.647.158 | 25.08.2026 03:18:20 | |
| 25 | LitecoinLTC | $52,58 | +1,88 % | $4.076.782.776 | 25.08.2026 03:18:20 | |
| 26 | Ethena USDeUSDE | $0,999620 | -0,02 % | $4.068.659.986 | 25.08.2026 03:18:20 | |
| 27 | USD1USD1 | $0,999796 | -0,01 % | $4.030.963.986 | 25.08.2026 03:18:20 | |
| 28 | HederaHBAR | $0,082756 | +5,27 % | $3.624.816.824 | 25.08.2026 03:18:20 | |
| 29 | Global DollarUSDG | $1,00 | +0,02 % | $3.396.688.597 | 25.08.2026 03:18:20 | |
| 30 | SuiSUI | $0,826465 | +0,60 % | $3.366.340.653 | 25.08.2026 03:18:20 | |
| 31 | Shiba InuSHIB | $0,000006 | +4,91 % | $3.323.546.460 | 25.08.2026 03:18:20 | |
| 32 | AvalancheAVAX | $7,69 | +3,22 % | $3.320.843.248 | 25.08.2026 03:18:20 | |
| 33 | CronosCRO | $0,061819 | +4,93 % | $2.999.101.374 | 25.08.2026 03:18:20 | |
| 34 | Circle USYCUSYC | $1,14 | +0,01 % | $2.925.176.429 | 25.08.2026 03:18:20 | |
| 35 | Tether GoldXAUT | $4.616,14 | -0,04 % | $2.828.904.134 | 25.08.2026 03:18:20 | |
| 36 | PayPal USDPYUSD | $0,999873 | -0,01 % | $2.778.770.132 | 25.08.2026 03:18:20 | |
| 37 | UniswapUNI | $4,41 | -0,23 % | $2.746.712.553 | 25.08.2026 03:18:20 | |
| 38 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | 0,00 % | $2.657.343.400 | 25.08.2026 03:18:20 | |
| 39 | NEAR ProtocolNEAR | $1,99 | -0,15 % | $2.599.806.070 | 25.08.2026 03:18:20 | |
| 40 | MemeCoreM | $1,14 | +2,38 % | $2.593.493.359 | 25.08.2026 03:18:20 | |
| 41 | OKBOKB | $117,68 | +6,65 % | $2.472.331.688 | 25.08.2026 03:18:20 | |
| 42 | BittensorTAO | $241,18 | +2,50 % | $2.315.039.783 | 25.08.2026 03:18:20 | |
| 43 | Ondo US Dollar YieldUSDY | $1,14 | +0,18 % | $2.150.303.439 | 25.08.2026 03:18:20 | |
| 44 | Ripple USDRLUSD | $0,999961 | -0,01 % | $2.071.994.425 | 25.08.2026 03:18:20 | |
| 45 | AaveAAVE | $133,58 | -3,94 % | $2.060.667.728 | 25.08.2026 03:18:20 | |
| 46 | PAX GoldPAXG | $4.627,17 | -0,08 % | $1.999.616.644 | 25.08.2026 03:18:20 | |
| 47 | OndoONDO | $0,393167 | +6,26 % | $1.914.073.304 | 25.08.2026 03:18:20 | |
| 48 | AsterASTER | $0,696841 | +2,05 % | $1.881.107.855 | 25.08.2026 03:18:20 | |
| 49 | Pump.funPUMP | $0,004819 | -4,02 % | $1.877.012.863 | 25.08.2026 03:18:20 | |
| 50 | World Liberty FinancialWLFI | $0,058031 | +0,38 % | $1.844.088.221 | 25.08.2026 03:18:20 | |
![]()