Veriler USD bazında gösterilir.Son Güncelleme: 25.08.2026 04:48:37
| # | Kripto Para | Fiyat | 24s % | Market Cap | Son Güncelleme | İşlemler |
|---|
| 1 | BitcoinBTC | $79.709,00 | +3,20 % | $1.600.084.287.451 | 25.08.2026 01:45:20 | |
| 2 | EthereumETH | $2.495,55 | +2,30 % | $301.056.035.662 | 25.08.2026 01:45:20 | |
| 3 | TetherUSDT | $0,999891 | +0,00 % | $183.210.491.874 | 25.08.2026 01:45:20 | |
| 4 | BNBBNB | $710,05 | +2,03 % | $94.500.145.817 | 25.08.2026 01:45:20 | |
| 5 | XRPXRP | $1,50 | +2,05 % | $94.303.859.494 | 25.08.2026 01:45:20 | |
| 6 | USDCUSDC | $0,999952 | +0,01 % | $73.760.058.691 | 25.08.2026 01:45:20 | |
| 7 | SolanaSOL | $101,22 | +7,38 % | $58.955.295.045 | 25.08.2026 01:45:20 | |
| 8 | TRONTRX | $0,345687 | +0,67 % | $32.811.163.824 | 25.08.2026 01:45:20 | |
| 9 | Figure HelocFIGR_HELOC | $1,04 | 0,00 % | $22.555.302.508 | 25.08.2026 01:45:20 | |
| 10 | HyperliquidHYPE | $79,48 | -1,19 % | $17.668.707.218 | 25.08.2026 01:45:20 | |
| 11 | DogecoinDOGE | $0,091124 | -0,28 % | $14.169.052.232 | 25.08.2026 01:45:20 | |
| 12 | ZcashZEC | $833,57 | +0,30 % | $14.071.762.460 | 25.08.2026 01:45:20 | |
| 13 | RainRAIN | $0,014665 | +5,24 % | $10.511.643.018 | 25.08.2026 01:45:20 | |
| 14 | USDSUSDS | $0,999998 | +0,02 % | $9.742.810.226 | 25.08.2026 01:45:20 | |
| 15 | ChainlinkLINK | $11,76 | +3,40 % | $8.788.270.977 | 25.08.2026 01:45:20 | |
| 16 | WhiteBIT CoinWBT | $73,82 | +2,29 % | $8.706.466.578 | 25.08.2026 01:45:20 | |
| 17 | LEO TokenLEO | $9,36 | +0,52 % | $8.603.075.293 | 25.08.2026 01:45:20 | |
| 18 | CardanoADA | $0,223822 | +1,78 % | $8.387.819.847 | 25.08.2026 01:45:20 | |
| 19 | MoneroXMR | $442,04 | +6,24 % | $8.307.927.737 | 25.08.2026 01:45:20 | |
| 20 | StellarXLM | $0,196337 | +1,14 % | $6.788.621.312 | 25.08.2026 01:45:20 | |
| 21 | Bitcoin CashBCH | $275,83 | +1,64 % | $5.535.692.849 | 25.08.2026 01:45:20 | |
| 22 | CantonCC | $0,122364 | +1,53 % | $4.822.944.639 | 25.08.2026 01:45:20 | |
| 23 | DaiDAI | $1,00 | +0,02 % | $4.579.703.325 | 25.08.2026 01:45:20 | |
| 24 | Ethena USDeUSDE | $0,999724 | 0,00 % | $4.070.450.815 | 25.08.2026 01:45:20 | |
| 25 | Gram (prev. Toncoin)GRAM | $1,47 | +0,33 % | $4.068.598.217 | 25.08.2026 01:45:20 | |
| 26 | LitecoinLTC | $52,23 | +1,14 % | $4.049.114.413 | 25.08.2026 01:45:20 | |
| 27 | USD1USD1 | $0,999800 | -0,01 % | $4.030.987.010 | 25.08.2026 01:45:20 | |
| 28 | HederaHBAR | $0,080926 | +3,59 % | $3.544.477.067 | 25.08.2026 01:45:20 | |
| 29 | Global DollarUSDG | $1,00 | +0,02 % | $3.396.823.248 | 25.08.2026 01:45:20 | |
| 30 | SuiSUI | $0,813019 | -1,71 % | $3.309.269.929 | 25.08.2026 01:45:20 | |
| 31 | AvalancheAVAX | $7,62 | +1,98 % | $3.286.683.458 | 25.08.2026 01:45:20 | |
| 32 | Shiba InuSHIB | $0,000006 | +1,86 % | $3.249.307.366 | 25.08.2026 01:45:20 | |
| 33 | CronosCRO | $0,061353 | +5,52 % | $2.975.627.208 | 25.08.2026 01:45:20 | |
| 34 | Circle USYCUSYC | $1,14 | +0,01 % | $2.925.176.429 | 25.08.2026 01:45:20 | |
| 35 | Tether GoldXAUT | $4.654,17 | +1,29 % | $2.852.411.584 | 25.08.2026 01:45:20 | |
| 36 | PayPal USDPYUSD | $0,999896 | +0,02 % | $2.798.136.735 | 25.08.2026 01:45:20 | |
| 37 | UniswapUNI | $4,37 | -0,72 % | $2.718.352.321 | 25.08.2026 01:45:20 | |
| 38 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | 0,00 % | $2.657.343.400 | 25.08.2026 01:45:20 | |
| 39 | MemeCoreM | $1,15 | +2,82 % | $2.592.938.341 | 25.08.2026 01:45:20 | |
| 40 | NEAR ProtocolNEAR | $1,95 | -5,03 % | $2.543.625.936 | 25.08.2026 01:45:20 | |
| 41 | OKBOKB | $117,38 | +6,51 % | $2.464.178.321 | 25.08.2026 01:45:20 | |
| 42 | BittensorTAO | $239,06 | +1,51 % | $2.292.885.401 | 25.08.2026 01:45:20 | |
| 43 | Ondo US Dollar YieldUSDY | $1,14 | -0,22 % | $2.147.616.121 | 25.08.2026 01:45:20 | |
| 44 | Ripple USDRLUSD | $1,00 | +0,02 % | $2.072.500.374 | 25.08.2026 01:45:20 | |
| 45 | AaveAAVE | $133,92 | -3,06 % | $2.063.807.360 | 25.08.2026 01:45:20 | |
| 46 | PAX GoldPAXG | $4.665,05 | +1,27 % | $2.015.830.216 | 25.08.2026 01:45:20 | |
| 47 | OndoONDO | $0,389304 | +5,21 % | $1.897.117.614 | 25.08.2026 01:45:20 | |
| 48 | AsterASTER | $0,700466 | +4,12 % | $1.892.084.736 | 25.08.2026 01:45:20 | |
| 49 | Pump.funPUMP | $0,004777 | -4,50 % | $1.861.338.291 | 25.08.2026 01:45:20 | |
| 50 | World Liberty FinancialWLFI | $0,057837 | +0,34 % | $1.838.640.614 | 25.08.2026 01:45:20 | |
![]()