Veriler USD bazında gösterilir.Son Güncelleme: 09.07.2026 21:12:12
| # | Kripto Para | Fiyat | 24s % | Market Cap | Son Güncelleme | İşlemler |
|---|
| 1 | BitcoinBTC | $63.333,00 | +1,78 % | $1.270.213.094.082 | 09.07.2026 18:11:33 | |
| 2 | EthereumETH | $1.751,94 | +0,80 % | $211.441.486.264 | 09.07.2026 18:11:34 | |
| 3 | TetherUSDT | $0,999182 | +0,00 % | $184.139.777.605 | 09.07.2026 18:11:36 | |
| 4 | BNBBNB | $571,98 | +1,27 % | $77.096.179.781 | 09.07.2026 18:11:33 | |
| 5 | USDCUSDC | $0,999786 | -0,01 % | $73.325.933.149 | 09.07.2026 18:11:22 | |
| 6 | XRPXRP | $1,10 | +0,80 % | $68.483.183.314 | 09.07.2026 18:11:17 | |
| 7 | SolanaSOL | $78,10 | +1,20 % | $45.448.066.437 | 09.07.2026 18:11:29 | |
| 8 | TRONTRX | $0,331886 | +0,76 % | $31.482.661.182 | 09.07.2026 18:11:33 | |
| 9 | Figure HelocFIGR_HELOC | $1,03 | -0,31 % | $20.397.735.702 | 09.07.2026 18:11:23 | |
| 10 | HyperliquidHYPE | $67,75 | +0,37 % | $15.069.148.487 | 09.07.2026 18:11:33 | |
| 11 | DogecoinDOGE | $0,073075 | +0,58 % | $11.326.349.141 | 09.07.2026 18:11:21 | |
| 12 | USDSUSDS | $0,999717 | -0,01 % | $10.884.286.473 | 09.07.2026 18:11:26 | |
| 13 | RainRAIN | $0,014478 | -0,89 % | $9.578.455.827 | 09.07.2026 18:11:24 | |
| 14 | LEO TokenLEO | $9,52 | +0,62 % | $8.759.860.712 | 09.07.2026 18:11:26 | |
| 15 | ZcashZEC | $476,03 | +2,15 % | $7.992.061.903 | 09.07.2026 18:11:17 | |
| 16 | WhiteBIT CoinWBT | $55,86 | +1,48 % | $6.593.089.778 | 09.07.2026 18:11:34 | |
| 17 | StellarXLM | $0,183179 | +1,03 % | $6.254.055.305 | 09.07.2026 18:11:27 | |
| 18 | CardanoADA | $0,166627 | +0,30 % | $6.210.299.791 | 09.07.2026 18:11:27 | |
| 19 | MoneroXMR | $319,52 | +0,22 % | $5.999.135.129 | 09.07.2026 18:11:23 | |
| 20 | ChainlinkLINK | $7,77 | +1,91 % | $5.811.559.429 | 09.07.2026 18:11:27 | |
| 21 | CantonCC | $0,132564 | +4,79 % | $5.173.952.001 | 09.07.2026 18:11:25 | |
| 22 | Bitcoin CashBCH | $238,01 | +1,59 % | $4.774.828.991 | 09.07.2026 18:11:26 | |
| 23 | DaiDAI | $0,999721 | -0,01 % | $4.650.205.472 | 09.07.2026 18:11:27 | |
| 24 | USD1USD1 | $0,998868 | 0,00 % | $4.454.908.272 | 09.07.2026 18:11:20 | |
| 25 | Gram (prev. Toncoin)GRAM | $1,63 | +2,32 % | $4.424.744.815 | 09.07.2026 18:11:32 | |
| 26 | Ethena USDeUSDE | $0,999527 | +0,10 % | $4.288.017.525 | 09.07.2026 18:11:36 | |
| 27 | LitecoinLTC | $44,06 | +1,25 % | $3.408.856.005 | 09.07.2026 18:11:32 | |
| 28 | Global DollarUSDG | $1,00 | +0,03 % | $3.121.276.457 | 09.07.2026 18:11:18 | |
| 29 | Circle USYCUSYC | $1,13 | 0,00 % | $3.104.626.307 | 08.07.2026 20:45:49 | |
| 30 | HederaHBAR | $0,070238 | +1,12 % | $3.075.641.869 | 09.07.2026 18:11:21 | |
| 31 | SuiSUI | $0,720514 | +1,69 % | $2.919.712.018 | 09.07.2026 18:11:33 | |
| 32 | AvalancheAVAX | $6,75 | +4,79 % | $2.915.445.932 | 09.07.2026 18:11:30 | |
| 33 | PayPal USDPYUSD | $0,999730 | -0,02 % | $2.844.831.733 | 09.07.2026 18:11:35 | |
| 34 | CronosCRO | $0,056409 | -0,51 % | $2.598.181.614 | 09.07.2026 18:11:26 | |
| 35 | Shiba InuSHIB | $0,000004 | +0,88 % | $2.527.449.315 | 09.07.2026 18:11:35 | |
| 36 | Tether GoldXAUT | $4.115,72 | +1,39 % | $2.522.266.125 | 09.07.2026 18:11:29 | |
| 37 | NEAR ProtocolNEAR | $1,93 | +2,62 % | $2.513.046.837 | 09.07.2026 18:11:33 | |
| 38 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | 0,00 % | $2.248.387.190 | 09.07.2026 18:00:29 | |
| 39 | Ondo US Dollar YieldUSDY | $1,14 | -0,06 % | $2.150.255.331 | 09.07.2026 18:11:35 | |
| 40 | UniswapUNI | $3,39 | +2,58 % | $2.108.185.445 | 09.07.2026 18:11:30 | |
| 41 | BittensorTAO | $209,66 | +2,61 % | $2.011.998.822 | 09.07.2026 18:11:34 | |
| 42 | World Liberty FinancialWLFI | $0,058298 | -1,25 % | $1.852.384.246 | 09.07.2026 18:11:32 | |
| 43 | PAX GoldPAXG | $4.121,04 | +1,39 % | $1.849.949.468 | 09.07.2026 18:11:26 | |
| 44 | HTX DAOHTX | $0,000002 | -0,35 % | $1.679.190.156 | 09.07.2026 18:11:15 | |
| 45 | AsterASTER | $0,623362 | +0,53 % | $1.670.710.370 | 09.07.2026 18:11:23 | |
| 46 | OKBOKB | $79,51 | +0,42 % | $1.669.781.770 | 09.07.2026 18:11:18 | |
| 47 | MemeCoreM | $1,21 | -5,25 % | $1.604.463.944 | 09.07.2026 18:11:19 | |
| 48 | Ripple USDRLUSD | $1,00 | +0,02 % | $1.572.009.689 | 09.07.2026 18:11:23 | |
| 49 | OndoONDO | $0,318679 | +0,82 % | $1.551.876.354 | 09.07.2026 18:11:33 | |
| 50 | USDDUSDD | $0,998883 | +0,16 % | $1.503.720.854 | 09.07.2026 18:11:33 | |
![]()