Veriler USD bazında gösterilir.Son Güncelleme: 12.10.2026 03:06:32
| # | Kripto Para | Fiyat | 24s % | Market Cap | Son Güncelleme | İşlemler |
|---|
| 1 | BitcoinBTC | $83.688,00 | +0,92 % | $1.682.025.690.222 | 12.10.2026 00:05:50 | |
| 2 | EthereumETH | $2.534,80 | +1,21 % | $309.607.339.408 | 12.10.2026 00:05:50 | |
| 3 | TetherUSDT | $0,999165 | 0,00 % | $184.096.733.257 | 12.10.2026 00:05:50 | |
| 4 | BNBBNB | $753,96 | +0,65 % | $100.412.528.066 | 12.10.2026 00:05:50 | |
| 5 | XRPXRP | $1,41 | +0,59 % | $88.985.181.361 | 12.10.2026 00:05:50 | |
| 6 | USDCUSDC | $0,999718 | 0,00 % | $72.939.054.611 | 12.10.2026 00:05:50 | |
| 7 | SolanaSOL | $111,25 | +1,12 % | $65.553.524.235 | 12.10.2026 00:05:50 | |
| 8 | TRONTRX | $0,330057 | -0,15 % | $31.360.521.808 | 12.10.2026 00:05:50 | |
| 9 | Figure HelocFIGR_HELOC | $1,06 | -0,85 % | $25.089.705.065 | 11.10.2026 13:11:49 | |
| 10 | ZcashZEC | $1.277,29 | +4,66 % | $21.680.355.079 | 12.10.2026 00:05:50 | |
| 11 | HyperliquidHYPE | $86,71 | +1,46 % | $19.288.822.556 | 12.10.2026 00:05:50 | |
| 12 | DogecoinDOGE | $0,086738 | +1,11 % | $13.555.784.111 | 12.10.2026 00:05:50 | |
| 13 | ChainlinkLINK | $13,36 | +2,72 % | $10.248.356.067 | 12.10.2026 00:05:50 | |
| 14 | USDSUSDS | $0,999906 | 0,00 % | $10.242.704.955 | 12.10.2026 00:05:50 | |
| 15 | MoneroXMR | $538,49 | +3,71 % | $10.130.418.089 | 12.10.2026 00:05:50 | |
| 16 | WhiteBIT CoinWBT | $82,34 | +0,95 % | $9.782.459.969 | 12.10.2026 00:05:50 | |
| 17 | CardanoADA | $0,251874 | +1,32 % | $9.459.980.997 | 12.10.2026 00:05:50 | |
| 18 | LEO TokenLEO | $8,91 | +1,14 % | $8.199.773.251 | 12.10.2026 00:05:50 | |
| 19 | NEAR ProtocolNEAR | $5,93 | +12,16 % | $7.756.461.958 | 12.10.2026 00:05:50 | |
| 20 | RainRAIN | $0,010352 | -5,52 % | $7.342.386.313 | 12.10.2026 00:05:50 | |
| 21 | StellarXLM | $0,202975 | +3,29 % | $7.116.212.150 | 12.10.2026 00:05:50 | |
| 22 | Bitcoin CashBCH | $286,46 | +2,34 % | $5.757.271.295 | 12.10.2026 00:05:50 | |
| 23 | CantonCC | $0,126534 | +6,95 % | $5.031.318.036 | 12.10.2026 00:05:50 | |
| 24 | LitecoinLTC | $64,59 | +1,06 % | $5.018.745.900 | 12.10.2026 00:05:50 | |
| 25 | AvalancheAVAX | $11,00 | +6,23 % | $4.874.715.635 | 12.10.2026 00:05:50 | |
| 26 | UniswapUNI | $7,77 | +2,18 % | $4.856.163.746 | 12.10.2026 00:05:50 | |
| 27 | Ethena USDeUSDE | $0,999319 | +0,01 % | $4.759.116.893 | 12.10.2026 00:05:50 | |
| 28 | SuiSUI | $1,13 | +1,50 % | $4.650.820.739 | 12.10.2026 00:05:50 | |
| 29 | DaiDAI | $1,00 | +0,03 % | $4.546.834.977 | 12.10.2026 00:05:50 | |
| 30 | BitwayBTW | $1,62 | +1,80 % | $4.382.541.049 | 12.10.2026 00:05:50 | |
| 31 | USD1USD1 | $0,999087 | +0,00 % | $4.256.810.802 | 12.10.2026 00:05:50 | |
| 32 | HederaHBAR | $0,094191 | +2,14 % | $4.143.150.349 | 12.10.2026 00:05:50 | |
| 33 | Gram (prev. Toncoin)GRAM | $1,45 | -1,00 % | $4.105.207.085 | 12.10.2026 00:05:50 | |
| 34 | QuantQNT | $238,27 | -0,44 % | $3.468.243.567 | 12.10.2026 00:05:50 | |
| 35 | Tether GoldXAUT | $4.184,36 | +0,11 % | $3.385.926.699 | 12.10.2026 00:05:50 | |
| 36 | BittensorTAO | $295,98 | +3,72 % | $3.356.830.711 | 12.10.2026 00:05:50 | |
| 37 | Shiba InuSHIB | $0,000005 | +1,25 % | $3.234.532.365 | 12.10.2026 00:05:50 | |
| 38 | EthenaENA | $0,237872 | +7,67 % | $3.189.921.361 | 12.10.2026 00:05:50 | |
| 39 | Global DollarUSDG | $1,00 | +0,01 % | $3.134.268.893 | 12.10.2026 00:05:50 | |
| 40 | CronosCRO | $0,060805 | +0,09 % | $3.012.734.388 | 12.10.2026 00:05:50 | |
| 41 | PayPal USDPYUSD | $0,999833 | +0,02 % | $2.922.890.214 | 12.10.2026 00:05:50 | |
| 42 | AaveAAVE | $171,75 | +2,00 % | $2.651.973.115 | 12.10.2026 00:05:50 | |
| 43 | OKBOKB | $125,95 | -0,19 % | $2.644.590.264 | 12.10.2026 00:05:50 | |
| 44 | Pump.funPUMP | $0,005624 | +2,25 % | $2.603.381.835 | 12.10.2026 00:05:50 | |
| 45 | OndoONDO | $0,520545 | +5,18 % | $2.534.997.244 | 12.10.2026 00:05:50 | |
| 46 | Ripple USDRLUSD | $1,00 | +0,01 % | $2.447.493.177 | 12.10.2026 00:05:50 | |
| 47 | Circle USYCUSYC | $1,14 | 0,00 % | $2.385.922.183 | 12.10.2026 00:05:50 | |
| 48 | Ondo US Dollar YieldUSDY | $1,15 | -0,04 % | $2.314.519.114 | 12.10.2026 00:05:50 | |
| 49 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | 0,00 % | $2.218.171.957 | 12.10.2026 00:05:50 | |
| 50 | PolkadotDOT | $1,25 | -0,22 % | $2.141.318.778 | 12.10.2026 00:05:50 | |
![]()