Veriler USD bazında gösterilir.Son Güncelleme: 08.06.2026 05:16:18
| # | Kripto Para | Fiyat | 24s % | Market Cap | Son Güncelleme | İşlemler |
|---|
| 1 | BitcoinBTC | $63.083,00 | +2,93 % | $1.264.301.567.210 | 08.06.2026 02:16:16 | |
| 2 | EthereumETH | $1.684,24 | +6,25 % | $203.317.766.304 | 08.06.2026 02:16:16 | |
| 3 | TetherUSDT | $0,999539 | 0,00 % | $186.873.690.856 | 08.06.2026 02:16:12 | |
| 4 | BNBBNB | $603,33 | +4,29 % | $81.303.204.652 | 08.06.2026 02:16:16 | |
| 5 | USDCUSDC | $0,999709 | 0,00 % | $75.676.022.574 | 08.06.2026 02:16:12 | |
| 6 | XRPXRP | $1,16 | +4,00 % | $71.858.389.997 | 08.06.2026 02:16:12 | |
| 7 | SolanaSOL | $66,36 | +4,56 % | $38.337.338.995 | 08.06.2026 02:16:12 | |
| 8 | TRONTRX | $0,326686 | +0,84 % | $30.944.892.624 | 08.06.2026 02:16:02 | |
| 9 | Figure HelocFIGR_HELOC | $1,03 | 0,00 % | $19.178.199.785 | 07.06.2026 06:38:06 | |
| 10 | HyperliquidHYPE | $60,72 | +4,61 % | $13.416.869.917 | 08.06.2026 02:16:06 | |
| 11 | DogecoinDOGE | $0,085719 | +3,08 % | $13.249.137.360 | 08.06.2026 02:16:05 | |
| 12 | USDSUSDS | $0,999669 | 0,00 % | $10.703.292.447 | 08.06.2026 02:16:12 | |
| 13 | LEO TokenLEO | $9,66 | +3,14 % | $8.875.345.379 | 08.06.2026 02:16:07 | |
| 14 | RainRAIN | $0,013440 | +2,78 % | $8.368.564.824 | 08.06.2026 02:16:06 | |
| 15 | ZcashZEC | $431,73 | +13,60 % | $7.233.325.221 | 08.06.2026 02:16:05 | |
| 16 | StellarXLM | $0,203122 | -4,06 % | $6.851.571.339 | 08.06.2026 02:16:02 | |
| 17 | CantonCC | $0,163840 | -0,64 % | $6.326.848.797 | 08.06.2026 02:16:07 | |
| 18 | CardanoADA | $0,163666 | +1,93 % | $6.072.135.510 | 08.06.2026 02:16:07 | |
| 19 | ChainlinkLINK | $7,91 | +5,03 % | $5.745.938.164 | 08.06.2026 02:16:07 | |
| 20 | MoneroXMR | $302,55 | +2,71 % | $5.676.551.717 | 08.06.2026 02:16:11 | |
| 21 | WhiteBIT CoinWBT | $44,95 | +2,61 % | $5.316.517.532 | 08.06.2026 02:16:03 | |
| 22 | USD1USD1 | $0,999290 | -0,05 % | $4.625.049.372 | 08.06.2026 02:16:06 | |
| 23 | ToncoinTON | $1,70 | -2,70 % | $4.540.541.420 | 08.06.2026 02:16:03 | |
| 24 | Ethena USDeUSDE | $0,999495 | +0,01 % | $4.500.759.495 | 08.06.2026 02:16:04 | |
| 25 | Bitcoin CashBCH | $223,55 | +2,30 % | $4.465.827.530 | 08.06.2026 02:16:07 | |
| 26 | DaiDAI | $0,999644 | -0,02 % | $4.247.495.554 | 08.06.2026 02:16:07 | |
| 27 | MemeCoreM | $3,05 | -3,44 % | $3.990.290.654 | 08.06.2026 02:16:05 | |
| 28 | LABLAB | $12,47 | -13,31 % | $3.902.794.393 | 08.06.2026 02:16:07 | |
| 29 | HederaHBAR | $0,082024 | +1,18 % | $3.550.587.071 | 08.06.2026 02:16:04 | |
| 30 | LitecoinLTC | $42,41 | +0,99 % | $3.276.085.501 | 08.06.2026 02:16:03 | |
| 31 | SuiSUI | $0,754821 | +1,20 % | $3.041.174.676 | 08.06.2026 02:16:06 | |
| 32 | AvalancheAVAX | $6,71 | -0,63 % | $2.895.331.806 | 08.06.2026 02:16:03 | |
| 33 | PayPal USDPYUSD | $0,999709 | +0,00 % | $2.862.436.292 | 08.06.2026 02:16:07 | |
| 34 | Circle USYCUSYC | $1,13 | 0,00 % | $2.826.832.789 | 04.06.2026 17:58:24 | |
| 35 | CronosCRO | $0,062041 | +5,69 % | $2.774.182.727 | 08.06.2026 02:16:07 | |
| 36 | Shiba InuSHIB | $0,000005 | +1,59 % | $2.772.075.252 | 08.06.2026 02:16:02 | |
| 37 | NEAR ProtocolNEAR | $2,07 | +6,78 % | $2.656.991.907 | 08.06.2026 02:16:02 | |
| 38 | Tether GoldXAUT | $4.298,49 | +0,02 % | $2.637.231.537 | 08.06.2026 02:16:13 | |
| 39 | Global DollarUSDG | $1,00 | +0,04 % | $2.547.701.274 | 08.06.2026 02:16:05 | |
| 40 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | 0,00 % | $2.407.226.190 | 08.06.2026 02:15:01 | |
| 41 | Ondo US Dollar YieldUSDY | $1,14 | +0,27 % | $2.146.702.063 | 08.06.2026 02:16:04 | |
| 42 | BittensorTAO | $212,66 | +6,52 % | $2.039.759.553 | 08.06.2026 02:16:03 | |
| 43 | PAX GoldPAXG | $4.310,34 | +0,12 % | $1.989.431.646 | 08.06.2026 02:16:10 | |
| 44 | MantleMNT | $0,548292 | +5,63 % | $1.810.315.815 | 08.06.2026 02:16:04 | |
| 45 | World Liberty FinancialWLFI | $0,056287 | -0,58 % | $1.789.337.382 | 08.06.2026 02:16:05 | |
| 46 | OndoONDO | $0,350256 | +4,42 % | $1.704.542.164 | 08.06.2026 02:16:03 | |
| 47 | Ripple USDRLUSD | $0,999907 | 0,00 % | $1.685.842.179 | 08.06.2026 02:16:05 | |
| 48 | AsterASTER | $0,633045 | +0,93 % | $1.632.660.604 | 08.06.2026 02:16:07 | |
| 49 | PolkadotDOT | $0,969112 | +1,43 % | $1.631.925.309 | 08.06.2026 02:16:06 | |
| 50 | WorldcoinWLD | $0,482912 | +5,45 % | $1.620.813.186 | 08.06.2026 02:16:08 | |
![]()